| INJETCION UNIT | ||||
| Y-15V | Y-15V Cylinder Block |
|||
| Screw Diameter | mm | 22 | 26 | |
| Injection Pressure | kgf/cm2 | 1625 | 1164 | |
| Injection Capacity | cm3 | 34 | 47 | |
| Max. Injection Weight(P.S) | gr | 39 | 55 | |
| oz | 1.4 | 1.9 | ||
| Injection Rate | cc/s | 28 | 39 | |
| Screw Speed | r.p.m | 0~150 | ||
| Screw Stroke | mm | 90 | ||
| Nozzle Stroke | mm | 120 | ||
| Zozzle Contact Force | tf | 2.4 | ||
| CLAMPING UNIT | ||||
| Clamping System | ---- | Hydraulic | ||
| Clamping Force | tf | 15 | ||
| Clamping Stroke | mm | 200 | ||
| Max. Mould Space | mm | 240 | ||
| Min. Mould Height | mm | 40 | ||
| Overall Size Of Platens (H x V) |
mm | |||
| Space Between Columns (H x V) |
mm | 310兩柱式 | ||
| Hydraulic Ejector Force | tf | 0.7 | ||
| Ejector Stroke | mm | 28 | ||
| ELECTRICAL EQUIPMENT & CENERAL | ||||
| Drive Motor | kw | 2.2(3HP) | ||
| Heater | kw | 2 | ||
| Dimension of Machine (L x W x H) |
m | 1.2 x 0.9 x 2.3 | ||
| Weight of Machine | t | 0.6 | ||
| Shipping Size (L x W x H) |
m | 1.4 x 1.1 x 2.25 | ||
| Shipping Weight | t | 0.75 | ||
| Oil Tank Capacity | l | 90 | ||
| Cooling Water | l/hr | 400~600 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
||||